| Substrate Type |
Finish Coat Profile |
1st Coat |
2nd Coat |
3rd Coat |
| (1) Off Form Concrete | High Build | A/W Primer | A/W Trowel-On 2mm | A/W Satin |
| | High Build | A/W Primer | A/W Mediterranean | A/W Satin |
| | Low Build | A/W Primer | A/W Satin | A/W Satin |
| | Low Build | A/W Santa Fe | A/W Santa Fe | |
| | Low Build | A/W Primer | A/W Villa Sands | A/W Satin |
| (2) Cement Render | High Build | A/W Primer | A/W Trowel-On 2mm | A/W Satin |
| | High Build | A/W Primer | A/W Mediterranean | A/W Satin |
| | Low Build | A/W Primer | A/W Satin | A/W Satin |
| | Low Build | A/W Santa Fe | A/W Santa Fe | |
| | Low Build | A/W Primer | A/W Villa Sands | A/W Satin |
| (3) Harditex/Blueboard | High Build | A/W Primer | A/W Trowel-On 2mm | A/W Satin |
| | High Build | A/W Primer | A/W Mediterranean | A/W Satin |
| | Low Build | A/W Poly Render | A/W Satin | A/W Satin |
| | Low Build | A/W Poly Render | A/W Santa Fe | A/W Santa Fe |
| | Low Build | A/W Poly Render | A/W Villa Sands | A/W Satin |
| (4) Tilt Slab Concrete | High Build | A/W Sealer Bonder | A/W Trowel-On 2mm | A/W Satin |
| | High Build | A/W Sealer Bonder | A/W Mediterranean | A/W Satin |
| | Low Build | A/W Sealer Bonder | A/W Satin | A/W Satin |
|
Please refer to individual data sheet for comprehensive performance/application guide
Notes:
| (i) | Tilt-Slab – always prime with Armawall Sealer/Bonder thinned 30-50% with GTA007. |
| (ii) | Spreading rates will vary with roughness and porosity of the surface. |
| (iii) | Armawall Primer and Sealer/Bonder are always thinned for application – see Data Sheet. |
| (iv) | B = Brush, R = Roller, TR = Texture Roller, T = Trowel, S = Spray, M = Mitt. |
| (v) | Smooth Face Bricks – Always prime with Moroka Treatment Coat. |
|